Who are Nongfu Spring's biggest competitors?
On Brandtree, Nongfu Spring's biggest competitors by shared categories are Coca-Cola, which shares 4 categories, such as ready-to-drink tea & coffee and juice & juice drinks; Almarai, which shares 3 categories, such as ready-to-drink tea & coffee; and F&N Holdings, which shares 3 categories, such as ready-to-drink tea & coffee.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Nongfu Spring controls 6 brands with a page here, across 4 categories; 62 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Coca-Cola | 4 | 57% | Ready-to-drink tea & coffee, Juice & juice drinks and Bottled water and 1 more |
| 2 | Almarai | 3 | 33% | Ready-to-drink tea & coffee, Bottled water and Juice & juice drinks |
| 3 | F&N Holdings | 3 | 33% | Ready-to-drink tea & coffee, Bottled water and Sports & hydration drinks |
| 4 | Indofood | 3 | 25% | Ready-to-drink tea & coffee, Bottled water and Juice & juice drinks |
| 5 | PepsiCo | 3 | 23% | Bottled water, Sports & hydration drinks and Juice & juice drinks |
| 6 | Yeo's | 2 | 40% | Ready-to-drink tea & coffee and Sports & hydration drinks |
| 7 | Ultrajaya | 2 | 40% | Ready-to-drink tea & coffee and Juice & juice drinks |
| 8 | Délice Holding | 2 | 33% | Juice & juice drinks and Bottled water |
| 9 | Sapporo | 2 | 33% | Ready-to-drink tea & coffee and Juice & juice drinks |
| 10 | Sumol+Compal | 2 | 33% | Bottled water and Juice & juice drinks |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Nongfu Spring and Coca-Cola: 4 shared categories
| Category | Nongfu Spring | Coca-Cola |
|---|---|---|
| Ready-to-drink tea & coffee | East Leaf, TANBING, Tea π | Ayataka, Fuze Tea, Georgia |
| Juice & juice drinks | 17.5° | Appletiser, Innocent, Maaza, Minute Maid, Simply |
| Bottled water | Nongfu Spring | Dasani, Smartwater, Topo Chico, Vitaminwater |
| Sports & hydration drinks | Scream | Aquarius, BodyArmor, Powerade |
Nongfu Spring and Almarai: 3 shared categories
| Category | Nongfu Spring | Almarai |
|---|---|---|
| Ready-to-drink tea & coffee | East Leaf, TANBING, Tea π | Ice Leaf |
| Bottled water | Nongfu Spring | IVAL, OSKA |
| Juice & juice drinks | 17.5° | Farm's Select |
Nongfu Spring and F&N Holdings: 3 shared categories
| Category | Nongfu Spring | F&N Holdings |
|---|---|---|
| Ready-to-drink tea & coffee | East Leaf, TANBING, Tea π | F&N SEASONS |
| Bottled water | Nongfu Spring | BORNEO SPRINGS, F&N ICE MOUNTAIN |
| Sports & hydration drinks | Scream | 100PLUS |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Nongfu Spring owns and the most overlapping owners on Brandtree.