Which brand owners compete in the most categories?
2 pairs of companies own brands in 11 of the same product categories, more than any others on Brandtree: Procter & Gamble and Unilever; Procter & Gamble and Square Toiletries.
Two companies count as competing here when each controls a brand in the same product category on Brandtree, such as chocolate or shampoo. It is not a measure of sales or market share. Only brands a company controls are counted, credited to its ultimate parent; licensed brands and minority stakes are left out. The figures cover 547 owners.
The 30 most overlapping pairs
| # | Pair | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Procter & Gamble vs Unilever | 11 | 31% | Shampoo & conditioner, Bar soap & body wash and Deodorant & antiperspirant and 8 more |
| 2 | Procter & Gamble vs Square Toiletries | 11 | 50% | Feminine care, Shampoo & conditioner and Toothpaste & toothbrushes and 8 more |
| 3 | Square Toiletries vs Unilever | 9 | 26% | Shampoo & conditioner, Toothpaste & toothbrushes and Body care & lotions and 6 more |
| 4 | Procter & Gamble vs Reckitt | 9 | 36% | Fabric softener & stain removal, Cold and Dishwashing and 6 more |
| 5 | Reckitt vs Unilever | 8 | 22% | Fabric softener & stain removal, Facial skin care and Bleach & disinfectant and 5 more |
| 6 | Reckitt vs Square Toiletries | 8 | 35% | Body care & lotions, Fabric softener & stain removal and Air freshener and 5 more |
| 7 | L'Oréal vs Unilever | 7 | 24% | Shampoo & conditioner, Dermocosmetics & clinical skin care and Facial skin care and 4 more |
| 8 | Colgate-Palmolive vs Unilever | 7 | 23% | Toothpaste & toothbrushes, Bar soap & body wash and Deodorant & antiperspirant and 4 more |
| 9 | Hemas vs Square Toiletries | 7 | 41% | Shampoo & conditioner, Body care & lotions and Feminine care and 4 more |
| 10 | Hemas vs Procter & Gamble | 7 | 35% | Shampoo & conditioner, Feminine care and Laundry detergent and 4 more |
| 11 | Arcor vs Mars | 6 | 35% | Chocolate, Gum & mints and Candy & sugar confectionery and 3 more |
| 12 | Kofola vs Obolon | 6 | 75% | Lager, Bottled water and Cola and 3 more |
| 13 | Conagra Brands vs Kraft Heinz | 6 | 38% | Sauces & ketchup, Frozen meals & pizza and Baking mixes & ingredients and 3 more |
| 14 | Colgate-Palmolive vs Procter & Gamble | 6 | 29% | Toothpaste & toothbrushes, Bar soap & body wash and Surface & bathroom cleaners and 3 more |
| 15 | Church & Dwight vs Procter & Gamble | 6 | 32% | Fabric softener & stain removal, Toothpaste & toothbrushes and Laundry detergent and 3 more |
| 16 | Church & Dwight vs Unilever | 6 | 21% | Toothpaste & toothbrushes, Fabric softener & stain removal and Shampoo & conditioner and 3 more |
| 17 | Alicorp vs Unilever | 6 | 21% | Laundry detergent, Toothpaste & toothbrushes and Pasta and 3 more |
| 18 | Hemas vs Unilever | 6 | 19% | Shampoo & conditioner, Bar soap & body wash and Facial skin care and 3 more |
| 19 | Bacardi vs Diageo | 6 | 86% | Whisky & bourbon, Gin and Vodka and 3 more |
| 20 | Atlantic Grupa vs PepsiCo | 6 | 35% | Salty snacks, Other carbonated soft drinks and Bottled water and 3 more |
| 21 | Kao vs Unilever | 6 | 21% | Shampoo & conditioner, Bar soap & body wash and Facial skin care and 3 more |
| 22 | Osotspa vs Unilever | 6 | 20% | Bar soap & body wash, Deodorant & antiperspirant and Fragrance and 3 more |
| 23 | Ferrero vs Mars | 5 | 29% | Chocolate, Ready-to-eat cereal and Candy & sugar confectionery and 2 more |
| 24 | Mars vs Mondelēz | 5 | 28% | Chocolate, Candy & sugar confectionery and Cookies & crackers and 2 more |
| 25 | Arcor vs Mondelēz | 5 | 45% | Chocolate, Cookies & crackers and Candy & sugar confectionery and 2 more |
| 26 | Coca-Cola vs PepsiCo | 5 | 36% | Cola, Other carbonated soft drinks and Bottled water and 2 more |
| 27 | Diageo vs Pernod Ricard | 5 | 63% | Whisky & bourbon, Liqueurs & aperitifs and Rum and 2 more |
| 28 | Estée Lauder vs L'Oréal | 5 | 63% | Makeup, Facial skin care and Fragrance and 2 more |
| 29 | General Mills vs Mars | 5 | 25% | Ready-to-eat cereal, Snack bars and Dog food and 2 more |
| 30 | Mars vs Nestlé | 5 | 19% | Chocolate, Ready-to-eat cereal and Cat food and 2 more |
Overlap is shared categories as a share of all categories either company is in. Ties on shared categories go to the pair with more brands on both sides of them, then to the higher overlap, then alphabetically. Pairs sharing at least 5 categories have a head-to-head page.
Every head-to-head comparison
- Procter & Gamble vs Unilever
- Procter & Gamble vs Square Toiletries
- Square Toiletries vs Unilever
- Procter & Gamble vs Reckitt
- Reckitt vs Unilever
- Reckitt vs Square Toiletries
- L'Oréal vs Unilever
- Colgate-Palmolive vs Unilever
- Hemas vs Square Toiletries
- Hemas vs Procter & Gamble
- Arcor vs Mars
- Kofola vs Obolon
- Conagra Brands vs Kraft Heinz
- Colgate-Palmolive vs Procter & Gamble
- Church & Dwight vs Procter & Gamble
- Church & Dwight vs Unilever
- Alicorp vs Unilever
- Hemas vs Unilever
- Bacardi vs Diageo
- Atlantic Grupa vs PepsiCo
- Kao vs Unilever
- Osotspa vs Unilever
- Ferrero vs Mars
- Mars vs Mondelēz
- Arcor vs Mondelēz
- Coca-Cola vs PepsiCo
- Diageo vs Pernod Ricard
- Estée Lauder vs L'Oréal
- General Mills vs Mars
- Mars vs Nestlé
- Estée Lauder vs Unilever
- Mars vs RCL FOODS
- Amber Beverage Group vs Diageo
- Henkel vs Unilever
- Amber Beverage Group vs Pernod Ricard
- Campari Group vs Diageo
- Comcast vs Disney
- B&G Foods vs Podravka
- Kofola vs PepsiCo
- Obolon vs PepsiCo
- Edita vs Mars
- Atlantic Grupa vs Grupo Nutresa
- Lion vs Square Toiletries
- Carozzi vs Mars
- Indofood vs Kraft Heinz
- Colgate-Palmolive vs Square Toiletries
- Kenvue vs Square Toiletries
- Kenvue vs Reckitt
- General Mills vs Nestlé
- Indofood vs Nestlé
- Kenvue vs Procter & Gamble
- B&G Foods vs Unilever
- Bacardi vs Campari Group
- Amber Beverage Group vs Bacardi
- Bacardi vs Pernod Ricard
- Jollibee Group vs Vivartia
- Hemas vs Kao
- Atlantic Grupa vs Mayora
- General Mills vs Podravka
- Arcor vs Atlantic Grupa
- Maspex vs Tiger Brands
- Kao vs Square Toiletries
- Kao vs Procter & Gamble
- Podravka vs Unilever
- Kraft Heinz vs Unilever