Brand deals: acquisitions, mergers, spin-offs
59 recorded transactions. Values are as disclosed by the parties; undisclosed values are never estimated.
2025 (3)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2025 | Spin-off | The Magnum Ice Cream Company | Ben & Jerry's, Magnum and Wall's +11 | Unilever | — |
| Nov 2025announced | Acquisition | Kimberly-Clark | Tylenol, Listerine and Neutrogena +2 | — | $48.7bn |
| Jul 2025announced | Acquisition | Ferrero | Frosted Flakes, Kellogg's Corn Flakes and Rice Krispies +2 | — | $3.1bn |
2024 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Aug 2024announced | Acquisition | Mars | Pringles, Cheez-It and Pop-Tarts +4 | — | $35.9bn |
| Mar 2024 | Acquisition | Campbell's | Rao's Homemade and Noosa | Sovos Brands | $2.7bn |
2023 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2023 | Acquisition | J.M. Smucker | Hostess and Twinkies | Hostess Brands | $5.6bn |
| Oct 2023 | Acquisition | Microsoft | Activision Blizzard | — | $68.7bn |
| Oct 2023 | Spin-off | WK Kellogg Co | Frosted Flakes, Kellogg's Corn Flakes and Rice Krispies +2 | Kellanova | — |
| Aug 2023 | Spin-off | Kenvue | Tylenol, Band-Aid and Listerine +10 | Johnson & Johnson | — |
2022 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 2022 | Spin-off | Haleon | Sensodyne, Panadol and Voltaren +5 | GSK | — |
2021 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Sep 2021 | Acquisition | Apollo | Yahoo, Yahoo Mail and Yahoo Finance +3 | — | $5bn |
| Jun 2021 | Divestiture | Hormel Foods | Planters | Kraft Heinz | $3.35bn |
| May 2021 | Divestiture | Regent | Club Monaco | Ralph Lauren | undisclosed |
| Jan 2021 | Acquisition | LVMH | Tiffany & Co. | Tiffany & Co. (company) | $15.8bn |
2020 (3)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2020 | Acquisition | Inspire Brands | Dunkin' and Baskin-Robbins | Dunkin' Brands | $11.3bn |
| Sep 2020 | Rebrand | Mars | Ben's Original | — | — |
| Jun 2020 | Divestiture | Asahi Group | Carlton Draught and Victoria Bitter | AB InBev | A$16bn |
2019 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jul 2019 | Divestiture | Ferrero | Keebler and Famous Amos | Kellanova | $1.3bn |
| May 2019 | Spin-off | Kontoor Brands | Wrangler and Lee | VF Corporation | — |
| Jan 2019 | Acquisition | Coca-Cola | Costa Coffee | Whitbread | $4.9bn |
| Jan 2019 | Divestiture | Energizer Holdings | Rayovac and Varta | Spectrum Brands | $2bn |
2018 (6)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2018 | Acquisition | Conagra Brands | Birds Eye (North America), Duncan Hines and Vlasic +1 | Pinnacle Foods | $10.9bn |
| Oct 2018 | Acquisition | Microsoft | GitHub | — | $7.5bn |
| Jul 2018 | Divestiture | KKR | Flora, Becel and Country Crock +4 | Unilever | €6.83bn |
| Jun 2018 | Acquisition | Bayer | Roundup | Monsanto | $63bn |
| Mar 2018 | Divestiture | Ferrero | Butterfinger, Baby Ruth and Crunch | Nestlé | $2.8bn |
| Mar 2018 | Acquisition | Campbell's | Snyder's of Hanover, Lance and Cape Cod +1 | Snyder's-Lance | $6.1bn |
2017 (5)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Aug 2017 | Acquisition | Amazon | Whole Foods Market and 365 by Whole Foods Market | Whole Foods Market, Inc. | $13.7bn |
| Aug 2017 | Acquisition | Diageo | Casamigos | — | $1bn |
| Aug 2017 | Divestiture | McCormick | French's and Frank's RedHot | Reckitt | $4.2bn |
| Jun 2017 | Acquisition | Reckitt | Enfamil | Mead Johnson | $17.9bn |
| Mar 2017 | Divestiture | Asahi Group | Pilsner Urquell and Tyskie | AB InBev | €7.3bn |
2016 (6)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2016 | Acquisition | Microsoft | — | $26.2bn | |
| Nov 2016 | Spin-off | Lamb Weston | Lamb Weston and Grown in Idaho | Conagra Brands | — |
| Oct 2016 | Divestiture | Asahi Group | Peroni, Grolsch and Meantime | AB InBev | €2.55bn |
| Oct 2016 | Divestiture | Molson Coors | Miller Lite | AB InBev | $12bn |
| Oct 2016 | Acquisition | AB InBev | Castle Lager and Aguila | SABMiller | £79bn |
| Oct 2016 | Divestiture | Coty | CoverGirl, Max Factor and Clairol +1 | Procter & Gamble | $12.5bn |
2015 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2015 | Acquisition | Expedia Group | Vrbo | — | $3.9bn |
| Sep 2015 | Acquisition | Expedia Group | Orbitz, ebookers and CheapTickets | — | $1.6bn |
2014 (4)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Dec 2014 | Merger | Restaurant Brands International | Tim Hortons | Tim Hortons Inc. | $12.5bn |
| Oct 2014 | Acquisition | Meta | — | $19bn | |
| Aug 2014 | Acquisition | Tyson Foods | Hillshire Farm, Ball Park and State Fair +2 | Hillshire Brands | $8.55bn |
| Apr 2014 | Acquisition | Suntory | Jim Beam and Maker's Mark | Beam | $16bn |
2013 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Jun 2013 | Divestiture | Constellation Brands | Corona (United States), Modelo Especial and Pacífico | AB InBev and Grupo Modelo | $4.75bn |
2012 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Sep 2012 | Acquisition | Meta | — | $1bn |
2011 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| May 2011 | Acquisition | Unilever | TRESemmé, VO5 and Simple +2 | Alberto Culver | $3.7bn |
2010 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Mar 2010 | Merger | Stanley Black & Decker | Black+Decker and DeWalt | Black & Decker Corporation | $4.5bn |
| Feb 2010 | Acquisition | Kraft Foods | Cadbury | Cadbury plc | £11.5bn |
2008 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2008 | Acquisition | AB InBev | Budweiser, Bud Light and Michelob Ultra | Anheuser-Busch | $52bn |
| Oct 2008 | Acquisition | Mars | Extra, Orbit and Skittles +1 | Wrigley | $23bn |
2006 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Nov 2006 | Acquisition | Alphabet | YouTube | — | $1.65bn |
2005 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2005 | Acquisition | Procter & Gamble | Gillette, Oral-B and Braun +1 | The Gillette Company | $57bn |
2001 (2)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2001 | Acquisition | General Mills | Pillsbury, Old El Paso and Häagen-Dazs (North America) | Diageo | $10.5bn |
| Aug 2001 | Acquisition | PepsiCo | Gatorade, Quaker and Quaker Chewy | Quaker Oats Company | $13.4bn |
2000 (3)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 2000 | Acquisition | Unilever | Hellmann's, Knorr and Maizena | Bestfoods | $24.3bn |
| Aug 2000 | Acquisition | Unilever | Ben & Jerry's | Ben & Jerry's Homemade | — |
| Mar 2000 | Acquisition | Unilever | Colman's | — | — |
1997 (1)
| Date | Type | Buyer | Assets | Seller | Value |
|---|---|---|---|---|---|
| Oct 1997 | Spin-off | Yum! Brands | KFC, Pizza Hut and Taco Bell | PepsiCo | — |