Who are Coca-Cola's biggest competitors?
On Brandtree, Coca-Cola's biggest competitors by shared categories are PepsiCo, which shares 5 categories, such as cola and other carbonated soft drinks; Kofola, which shares 4 categories, such as bottled water; and Nongfu Spring, which shares 4 categories, such as ready-to-drink tea & coffee.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Coca-Cola controls 24 brands with a page here, across 7 categories; 77 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | PepsiCo Coca-Cola vs PepsiCo | 5 | 36% | Cola, Other carbonated soft drinks and Bottled water and 2 more |
| 2 | Kofola | 4 | 40% | Bottled water, Cola and Juice & juice drinks and 1 more |
| 3 | Nongfu Spring | 4 | 57% | Ready-to-drink tea & coffee, Juice & juice drinks and Bottled water and 1 more |
| 4 | Obolon | 4 | 40% | Bottled water, Cola and Juice & juice drinks and 1 more |
| 5 | Délice Holding | 3 | 38% | Juice & juice drinks, Bottled water and Other carbonated soft drinks |
| 6 | Sumol+Compal | 3 | 38% | Bottled water, Juice & juice drinks and Other carbonated soft drinks |
| 7 | Almarai | 3 | 25% | Bottled water, Juice & juice drinks and Ready-to-drink tea & coffee |
| 8 | F&N Holdings | 3 | 25% | Bottled water, Ready-to-drink tea & coffee and Sports & hydration drinks |
| 9 | Suntory | 3 | 33% | Juice & juice drinks, Other carbonated soft drinks and Sports & hydration drinks |
| 10 | ThaiBev | 3 | 27% | Cola, Bottled water and Ready-to-drink tea & coffee |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Coca-Cola and PepsiCo: 5 shared categories
Coca-Cola and Kofola: 4 shared categories
| Category | Coca-Cola | Kofola |
|---|---|---|
| Bottled water | Dasani, Smartwater, Topo Chico, Vitaminwater | Ondrášovka, Radenska, Rajec, Studenac |
| Cola | Coca-Cola, Coca-Cola Light, Coca-Cola Zero Sugar, Diet Coke, Thums Up | Kofola |
| Juice & juice drinks | Appletiser, Innocent, Maaza, Minute Maid, Simply | UGO |
| Other carbonated soft drinks | Fanta, Limca, Sprite | Vinea |
Coca-Cola and Nongfu Spring: 4 shared categories
| Category | Coca-Cola | Nongfu Spring |
|---|---|---|
| Ready-to-drink tea & coffee | Ayataka, Fuze Tea, Georgia | East Leaf, TANBING, Tea π |
| Juice & juice drinks | Appletiser, Innocent, Maaza, Minute Maid, Simply | 17.5° |
| Bottled water | Dasani, Smartwater, Topo Chico, Vitaminwater | Nongfu Spring |
| Sports & hydration drinks | Aquarius, BodyArmor, Powerade | Scream |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Coca-Cola owns and the most overlapping owners on Brandtree.