Who are Paramount Skydance's biggest competitors?
On Brandtree, Paramount Skydance's biggest competitors by shared categories are Warner Bros. Discovery, which shares 3 categories, such as television networks and film studios; Comcast, which shares 3 categories, such as television networks; and Disney, which shares 3 categories, such as television networks.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Paramount Skydance controls 8 brands with a page here, across 3 categories; 8 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 8 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Warner Bros. Discovery | 3 | 75% | Television networks, Film studios and Streaming video |
| 2 | Comcast | 3 | 50% | Television networks, Film studios and Streaming video |
| 3 | Disney | 3 | 43% | Television networks, Film studios and Streaming video |
| 4 | Fox Corp | 2 | 67% | Television networks and Streaming video |
| 5 | Sony | 2 | 40% | Film studios and Streaming video |
| 6 | Lionsgate | 1 | 33% | Film studios |
| 7 | Netflix | 1 | 33% | Streaming video |
| 8 | Bertelsmann | 1 | 20% | Television networks |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Paramount Skydance and Warner Bros. Discovery: 3 shared categories
| Category | Paramount Skydance | Warner Bros. Discovery |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC |
| Film studios | Paramount Pictures | Warner Bros. |
| Streaming video | Paramount+ | HBO Max |
Paramount Skydance and Comcast: 3 shared categories
| Category | Paramount Skydance | Comcast |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | NBC, Sky, Telemundo |
| Film studios | Paramount Pictures | Universal Pictures |
| Streaming video | Paramount+ | Peacock |
Paramount Skydance and Disney: 3 shared categories
| Category | Paramount Skydance | Disney |
|---|---|---|
| Television networks | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime | ABC, ESPN |
| Film studios | Paramount Pictures | 20th Century Studios, Lucasfilm, Searchlight Pictures |
| Streaming video | Paramount+ | Disney+, Hulu |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Paramount Skydance owns and the most overlapping owners on Brandtree.