Who are Warner Bros. Discovery's biggest competitors?
On Brandtree, Warner Bros. Discovery's biggest competitors by shared categories are Disney, which shares 4 categories, such as television networks and film studios; Paramount Skydance, which shares 3 categories, such as television networks; and Comcast, which shares 3 categories, such as television networks.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Warner Bros. Discovery controls 9 brands with a page here, across 4 categories; 9 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 9 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Disney | 4 | 57% | Television networks, Film studios and Entertainment franchises and 1 more |
| 2 | Paramount Skydance | 3 | 75% | Television networks, Film studios and Streaming video |
| 3 | Comcast | 3 | 43% | Television networks, Film studios and Streaming video |
| 4 | Fox Corp | 2 | 50% | Television networks and Streaming video |
| 5 | Sony | 2 | 33% | Film studios and Streaming video |
| 6 | Lionsgate | 1 | 25% | Film studios |
| 7 | Netflix | 1 | 25% | Streaming video |
| 8 | Bandai Namco | 1 | 20% | Entertainment franchises |
| 9 | Bertelsmann | 1 | 17% | Television networks |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Warner Bros. Discovery and Disney: 4 shared categories
| Category | Warner Bros. Discovery | Disney |
|---|---|---|
| Television networks | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC | ABC, ESPN |
| Film studios | Warner Bros. | 20th Century Studios, Lucasfilm, Searchlight Pictures |
| Entertainment franchises | DC | Disney, Marvel |
| Streaming video | HBO Max | Disney+, Hulu |
Warner Bros. Discovery and Paramount Skydance: 3 shared categories
| Category | Warner Bros. Discovery | Paramount Skydance |
|---|---|---|
| Television networks | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC | BET, CBS, Comedy Central, MTV, Nickelodeon, Showtime |
| Film studios | Warner Bros. | Paramount Pictures |
| Streaming video | HBO Max | Paramount+ |
Warner Bros. Discovery and Comcast: 3 shared categories
| Category | Warner Bros. Discovery | Comcast |
|---|---|---|
| Television networks | Cartoon Network, CNN, Discovery Channel, Food Network, HBO, TLC | NBC, Sky, Telemundo |
| Film studios | Warner Bros. | Universal Pictures |
| Streaming video | HBO Max | Peacock |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Warner Bros. Discovery owns and the most overlapping owners on Brandtree.