Who are Alphabet's biggest competitors?
On Brandtree, Alphabet's biggest competitors by shared categories are Microsoft, which shares 3 categories, such as productivity & developer tools and email & messaging; Amazon, which shares 3 categories, such as connected devices; and ByteDance, which shares 2 categories, such as productivity & developer tools.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Alphabet controls 13 brands with a page here, across 8 categories; 16 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | Microsoft | 3 | 30% | Productivity & developer tools, Email & messaging and Search engines |
| 2 | Amazon | 3 | 23% | Connected devices, Productivity & developer tools and Video platforms |
| 3 | ByteDance | 2 | 25% | Productivity & developer tools and Video platforms |
| 4 | Apollo | 2 | 22% | Search engines and Email & messaging |
| 5 | Meta | 2 | 22% | Connected devices and Email & messaging |
| 6 | IAC | 1 | 11% | Productivity & developer tools |
| 7 | eBay | 1 | 13% | Marketplaces |
| 8 | Etsy | 1 | 13% | Marketplaces |
| 9 | Shutterstock | 1 | 13% | Video platforms |
| 10 | Snap | 1 | 13% | Email & messaging |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Alphabet and Microsoft: 3 shared categories
| Category | Alphabet | Microsoft |
|---|---|---|
| Productivity & developer tools | Google Cloud, Google DeepMind | GitHub |
| Email & messaging | Gmail | Skype |
| Search engines | Google Search | Bing |
Alphabet and Amazon: 3 shared categories
| Category | Alphabet | Amazon |
|---|---|---|
| Connected devices | Fitbit, Google Nest, Waymo | Ring |
| Productivity & developer tools | Google Cloud, Google DeepMind | Amazon Web Services |
| Video platforms | YouTube | Twitch |
Alphabet and ByteDance: 2 shared categories
| Category | Alphabet | ByteDance |
|---|---|---|
| Productivity & developer tools | Google Cloud, Google DeepMind | CapCut |
| Video platforms | YouTube | Douyin, TikTok |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Alphabet owns and the most overlapping owners on Brandtree.