Who are Beiersdorf's biggest competitors?
On Brandtree, Beiersdorf's biggest competitors by shared categories are L'Oréal, which shares 4 categories, such as body care & lotions and makeup; Unilever, which shares 4 categories, such as body care & lotions; and KOSÉ, which shares 3 categories, such as makeup.
Competing here means only that two companies own brands in the same product category on Brandtree. It is not a measure of sales or market share. Beiersdorf controls 8 brands with a page here, across 7 categories; 34 other owners hold brands in at least one of them. Licensed brands and minority stakes are not counted.
Top 10 competitors by shared categories
| # | Company | Shared categories | Overlap | For example |
|---|---|---|---|---|
| 1 | L'Oréal | 4 | 36% | Body care & lotions, Makeup and Dermocosmetics & clinical skin care and 1 more |
| 2 | Unilever | 4 | 13% | Body care & lotions, Facial skin care and Dermocosmetics & clinical skin care and 1 more |
| 3 | KOSÉ | 3 | 43% | Makeup, Facial skin care and Body care & lotions |
| 4 | Shiseido | 3 | 43% | Facial skin care, Makeup and Sun care |
| 5 | Estée Lauder | 3 | 33% | Facial skin care, Makeup and Dermocosmetics & clinical skin care |
| 6 | Farmec | 3 | 33% | Body care & lotions, Facial skin care and Dermocosmetics & clinical skin care |
| 7 | Kao | 3 | 27% | Body care & lotions, Dermocosmetics & clinical skin care and Facial skin care |
| 8 | Kenvue | 3 | 23% | Body care & lotions, Bandages & wound care and Facial skin care |
| 9 | Reckitt | 3 | 15% | Body care & lotions, Bandages & wound care and Facial skin care |
| 10 | Square Toiletries | 2 | 10% | Body care & lotions and Facial skin care |
Ranked by number of shared categories. Ties go to the pair with more brands on both sides of the shared categories, then to the higher overlap (shared categories as a share of all categories either company is in), then alphabetically.
Beiersdorf and L'Oréal: 4 shared categories
Beiersdorf and Unilever: 4 shared categories
Beiersdorf and KOSÉ: 3 shared categories
| Category | Beiersdorf | KOSÉ |
|---|---|---|
| Makeup | Chantecaille | ADDICTION, ESPRIQUE, JILL STUART Beauty, Tarte |
| Facial skin care | La Prairie | ALBION, DECORTÉ, SEKKISEI |
| Body care & lotions | Labello, Nivea | PAÑPURI |
A page like this is published only when a company's closest match shares at least 3 categories. See also every brand Beiersdorf owns and the most overlapping owners on Brandtree.