๐ช๐ธ Spanish brands and who owns them
Of 45 Spanish consumer brands tracked here, 22 (49%) are owned by companies headquartered outside Spain, most often in France, the Netherlands and the United States.
-
45
Spanish brands
-
22
foreign-owned ยท 49%
-
23
domestically owned
-
6
Spanish brand owners
Who bought the Spanish brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐ซ๐ท France | 4 | Balenciaga (Kering), Danone (Danone), Danonino (Danone), Loewe (LVMH) |
| ๐ณ๐ฑ Netherlands | 3 | Chupa Chups (Perfetti Van Melle), Cruzcampo (Heineken), Smint (Perfetti Van Melle) |
| ๐บ๐ธ United States | 3 | Mirinda (PepsiCo), MotoGP (Liberty Media), Sanex (Colgate-Palmolive) |
| ๐ฉ๐ช Germany | 2 | CUPRA (Volkswagen Group), SEAT (Volkswagen Group) |
| ๐ฒ๐ฝ Mexico | 2 | Campofrรญo (Sigma Foods), Navidul (Sigma Foods) |
| ๐ต๐ญ Philippines | 2 | Fundador (Emperador), Terry Centenario (Emperador) |
| ๐ฌ๐ง United Kingdom | 2 | Iberia (IAG), Vueling (IAG) |
| ๐จ๐ญ Switzerland | 2 | Kaiku (Emmi), La Lechera (Nestlรฉ) |
| ๐ต๐ฑ Poland | 1 | Fagor (Amica) |
| ๐ซ๐ฎ Finland | 1 | Zanuy (Paulig) |
Spanish companies that own brands
- Ebro Foods ยท 15 brands
- Mahou San Miguel ยท 8 brands
- Deoleo ยท 7 brands
- Inditex ยท 7 brands
- Puig ยท 7 brands
- Mango ยท 2 brands