Who owns the beer brands?
65 beer brands tracked here are owned by 9 companies; the three largest owners, AB InBev, Heineken and Asahi Group, control 41 of them (63%) as of Sep 2026.
-
65
brands
-
9
owning companies
-
63%
held by top 3 owners
-
44
foreign-owned brands · origin ≠ owner HQ
Biggest owners of beer brands
| # | Owner | HQ | Brands in this category | Examples |
|---|---|---|---|---|
| 1 | AB InBev | 🇧🇪 Belgium | 21 | Aguila, Beck's, Brahma, Bud Light, Bud Light Seltzer and 16 more |
| 2 | Heineken | 🇳🇱 Netherlands | 11 | Affligem, Amstel, Birra Moretti, Cruzcampo, Desperados and 6 more |
| 3 | Asahi Group | 🇯🇵 Japan | 9 | Asahi Super Dry, Carlton Draught, Fuller's London Pride, Grolsch, Meantime and 4 more |
| 4 | Carlsberg | 🇩🇰 Denmark | 6 | Baltika, Carlsberg, Grimbergen, Kronenbourg 1664, Somersby and 1 more |
| 5 | Molson Coors | 🇺🇸 United States | 6 | Blue Moon, Carling, Coors Light, Miller Lite, Molson Canadian and 1 more |
| 6 | Boston Beer | 🇺🇸 United States | 5 | Angry Orchard, Dogfish Head, Samuel Adams, Truly, Twisted Tea |
| 7 | Constellation Brands | 🇺🇸 United States | 3 | Corona (United States), Modelo Especial, Pacífico |
| 8 | Diageo | 🇬🇧 United Kingdom | 2 | Guinness, Guinness 0.0 |
| 9 | Kirin | 🇯🇵 Japan | 2 | Kirin Ichiban, Kirin Lager |
Sub-categories
All beer brands and their owners
Recent beer deals
- Asahi Group: Carlton Draught and Victoria Bitter
- Asahi Group: Pilsner Urquell and Tyskie
- Asahi Group: Peroni, Grolsch and Meantime
- Molson Coors: Miller Lite
- AB InBev: Castle Lager and Aguila
- Constellation Brands: Corona (United States), Modelo Especial and Pacífico
- AB InBev: Budweiser, Bud Light and Michelob Ultra