๐ฎ๐น Italian brands and who owns them
Of 80 Italian consumer brands tracked here, 47 (59%) are owned by companies headquartered outside Italy, most often in France, the Netherlands and Spain.
-
80
Italian brands
-
47
foreign-owned ยท 59%
-
33
domestically owned
-
16
Italian brand owners
Who bought the Italian brands?
| Owner country | Brands | Examples |
|---|---|---|
| ๐ซ๐ท Italian brands owned by French companies | 13 | Bottega Veneta (Kering), Brioni (Kering), Bulgari (LVMH), Fendi (LVMH), Galbani (Lactalis) |
| ๐ณ๐ฑ Italian brands owned by Dutch companies | 8 | Alfa Romeo (Stellantis), Alpenliebe (Perfetti Van Melle), Aperol (Campari Group), Birra Moretti (Heineken), Campari (Campari Group) |
| ๐ช๐ธ Italian brands owned by Spanish companies | 7 | Bertagni (Ebro Foods), Bertolli (Deoleo), Carapelli (Deoleo), Friol (Deoleo), Garofalo (Ebro Foods) |
| ๐จ๐ญ Switzerland | 3 | Caffarel (Lindt & Sprรผngli), Panerai (Richemont), S.Pellegrino (Nestlรฉ) |
| ๐บ๐ธ United States | 3 | Gucci Beauty (Coty), HEYDUDE (Crocs), Napapijri (VF Corporation) |
| ๐ง๐ช Belgium | 2 | Acquaviva (Vandemoortele), Lizzi (Vandemoortele) |
| ๐จ๐ณ China | 2 | Candy (Haier), FILA (Greater China) (Anta Sports) |
| ๐ฉ๐ช Germany | 2 | Ducati (Volkswagen Group), Lamborghini (Volkswagen Group) |
| ๐น๐ท Turkey | 1 | Indesit (Arรงelik) |
| ๐ฟ๐ฆ South Africa | 1 | Lavazza (South Africa) (AVI) |
| ๐น๐ญ Thailand | 1 | Mareblu (Thai Union) |
| ๐ง๐ฒ Bermuda | 1 | Martini (Bacardi) |
| ๐ฏ๐ต Japan | 1 | Peroni (Asahi Group) |
| ๐ฌ๐ง United Kingdom | 1 | Versace (Capri Holdings) |
| ๐ธ๐ช Sweden | 1 | Zanussi (Electrolux) |
Italian companies that own brands
- Ferrero ยท 23 brands
- Granarolo ยท 10 brands
- Barilla ยท 5 brands
- OTB Group ยท 5 brands
- Prada Group ยท 4 brands
- De'Longhi ยท 3 brands
- Armani ยท 3 brands
- Lavazza ยท 3 brands
- Safilo ยท 3 brands
- Zegna ยท 2 brands
- Max Mara ยท 2 brands
- Moncler ยท 2 brands
- Dolce & Gabbana ยท 1 brands
- Ferrari ยท 1 brands
- Ferragamo ยท 1 brands
- illy ยท 1 brands